|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RorschachGender: Stallion Sire: Preux Chevalier Dam: Mix N Match Born: 1993 Colour: Skewbald,
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sire of Rorschach
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lumber Dream 1958 — 1:58.4 Heather Frost 1968 |
Knight Dream 1945 — 1:59.0 Miss Dominion Watt 1947 Thurber Frost 1954 — 2:06.0 Heather Mary ** 1952 |
Nibble Hanover 1936 Lydia Knight 1929 Dominion Grattan 1930 Miss Watt 1936 Adios 1940 Dionne Hanover 1948 U Scott 1932 Mary Wootton |
Daughter of world renowned skewbald stallion Snow Time
|
Snow Time 1958 — 2:13.6 Athena Nike 1974 |
Meadow Chief * 1950 — 2:01.8 Snowflake ** 1943 Select Yankee * 1965 — 2:01.8 Jewel's Flight 1959 — 2:09.2 |
Adios 1940 Maggie Counsel 1945 Dillon Hall 1932 Silk Stockings 1928 Tar Heel 1948 Jean Adios 1952 Peter Again 1949 Ready Jewel 1949 |
* means
**
means
Full racing and breeding information
is available at
www.harness.org.au
Freezebrand: S3932707
| Prize Money | Starts | Wins | Seconds | Thirds | Best Winning Mile Rate |
| $ 30,331 | 95 | 9 | 12 | 9 | 1:58.6 |
| Date | Place | Prize Money | Stake | Mile Rate | Distance | Class | Driver | Track |
| 11 Mar 2000 | 1 | $5,237 | $8,435 | 2:00.1 | 2138m | M0 | WR Waltisbuhl | Albion Park |
| 29 Feb 2000 | 3 | $225 | $2,250 | 2:00.9 | 2040m | C4+ | WR Waltisbuhl | Redcliffe |
| 22 Feb 2000 | 2 | $385 | $2,250 | 2:01.3 | 2040m | C7-C9 | WR Waltisbuhl | Redcliffe |
| 07 Jan 2000 | 3 | $300 | $3,000 | 2:02.7 | 2280m | C4+ | WR Waltisbuhl | Redcliffe |
| 01 Jan 2000 | 4 | $297 | $8,500 | 1:57.8 | 1609m | M0 | WR Waltisbuhl | Albion Park |
| 28 Dec 1999 | 1 | $1,137 | $2,250 | 2:01.1 | 2040m | C4+ | WR Waltisbuhl | Redcliffe |
| 21 Dec 1999 | 2 | $385 | $2,185 | 2:02.3 | 2280m | C7-C9 | WR Waltisbuhl | Redcliffe |
| 17 Dec 1999 | 4 | $135 | $3,000 | 2:01.8 | 2280m | C4+ | WR Waltisbuhl | Redcliffe |
| 04 Dec 1999 | 2 | $1,609 | $8,500 | 2:00.5 | 2138m | M0 | WR Waltisbuhl | Albion Park |
| 30 Nov 1999 | 4 | $113 | $2,250 | 1:59.4 | 1780m | C7-C9 | WR Waltisbuhl | Redcliffe |
| 26 Nov 1999 | 4 | $135 | $3,000 | 2:00.1 | 1780m | C6-C8 | WR Waltisbuhl | Redcliffe |
| 20 Aug 1999 | 2 | $535 | $3,000 | 2:00.2 | 1780m | C6-C8 | WR Waltisbuhl | Redcliffe |
| 06 Aug 1999 | 1 | $1,639 | $3,000 | 2:00.6 | 1780m | C4+ | WR Waltisbuhl | Redcliffe |
| 10 Jul 1999 | 2 | $1,628 | $8,500 | 2:00.8 | 1609m | M0 | WR Waltisbuhl | Albion Park |
| 02 Jul 1999 | 4 | $128 | $3,000 | 2:00.2 | 1780m | C6-C8 | WR Waltisbuhl | Redcliffe |
| 11 Jun 1999 | 2 | $445 | $2,445 | 2:02.1 | 1780m | Cond | WR Waltisbuhl | Redcliffe |
| 21 May 1999 | 2 | $445 | $2,500 | 1:59.9 | 1780m | C4+ | WR Waltisbuhl | Redcliffe |
| 14 May 1999 | 2 | $445 | $2,500 | 2:02.1 | 2280m | C6+ | WR Waltisbuhl | Redcliffe |
| 07 May 1999 | 1 | $1,362 | $2,500 | 2:00.0 | 1780m | C4+ | WR Waltisbuhl | Redcliffe |
| 30 Apr 1999 | 1 | $1,362 | $2,500 | 2:00.6 | 2040m | C3+ | WR Waltisbuhl | Redcliffe |
| 23 Apr 1999 | 3 | $250 | $2,500 | 2:03.8 | 2040m | C4+ | WR Waltisbuhl | Redcliffe |
| 16 Apr 1999 | 1 | $1,362 | $2,500 | 2:01.4 | 1780m | C3+ | WR Waltisbuhl | Redcliffe |
| 26 Mar 1999 | 2 | $445 | $2,500 | 2:02.3 | 2040m | C3+ | WR Waltisbuhl | Redcliffe |
| 19 Mar 1999 | 4 | $113 | $2,500 | 2:00.6 | 1780m | C2+ | WR Waltisbuhl | Redcliffe |
| 26 Feb 1999 | 1 | $1,362 | $2,390 | 2:00.7 | 1780m | C1+ | WR Waltisbuhl | Redcliffe |
| 19 Feb 1999 | 3 | $250 | $2,445 | 2:03.1 | 1780m | C2+ | WR Waltisbuhl | Redcliffe |
| 05 Feb 1999 | 1 | $1,362 | $2,500 | 2:02.0 | 2040m | C0+ | WR Waltisbuhl | Redcliffe |
| 14 Jan 1999 | 2 | $260 | $1,460 | 2:09.3 | 2040m | S1+ | WR Waltisbuhl | Redcliffe |
| 31 Dec 1998 | 3 | $150 | $1,500 | 2:02.5 | 2040m | S0+ | WR Waltisbuhl | Redcliffe |
| 04 Dec 1998 | 4 | $106 | $2,500 | 2:05.8 | 2040m | C0+ | WR Waltisbuhl | Redcliffe |
| 27 Nov 1998 | 4 | $106 | $2,500 | 2:03.4 | 2280m | C1+ | WR Waltisbuhl | Redcliffe |
| 20 Nov 1998 | 1 | $1,419 | $2,500 | 2:04.7 | 1780m | C0+ | WR Waltisbuhl | Redcliffe |
| 28 Apr 1998 | 3 | $239 | $2,390 | 2:01.7 | 2100m | C0+ | WR Waltisbuhl | Ipswich |
| 27 Feb 1998 | 3 | $250 | $2,500 | 2:02.1 | 1780m | C0 | WR Waltisbuhl | Redcliffe |
| 03 Feb 1998 | 2 | $543 | $3,045 | 2:00.2 | 1609m | C0 | A M Donohoe | Gold Coast |
| 17 Jan 1998 | 2 | $723 | $3,890 | 2:03.9 | 2100m | 4YO | WR Waltisbuhl | Albion Park |
| 03 Jan 1998 | 3 | $389 | $4,000 | 1:58.5 | 1609m | C0+ | WR Waltisbuhl | Albion Park |
| 26 Dec 1997 | 3 | $100 | $1,000 | 2:02.4 | 1780m | C0 | WR Waltisbuhl | Redcliffe |
| This Sire's Progeny | Australian Born | Worldwide (incl. Aust.) |
| Live Foals | 326 | 406 |
| Prize Money ($ won by progeny of this sire) | $ 1,206,189 | $ 2,015,480 |
| Average Earnings per Starter | $ 9,498 | ... |
| Starters (progeny that started in race) | 127 | 181 |
| Winners (individual progeny that have won races or successful time trials) | 74 | 126 |
Rorschach


|