SOLD - This horse is in EnglandStallion Rorschach from Skewbald Racing Stables

Gender: Stallion    Sire: Preux Chevalier    Dam: Mix N Match    Born: 1993    Colour: Skewbald, Dark Bay Tobiano

Progeny of Rorschach shown on this website
Lithograph ... Buddy

World Record Holder       Multiple Winner

First Skewbald Pacer to ever win "Horse of the Year"
see movies of the Rorschach racing

With 10 wins and 21 placings to his credit in a short, but illustrious career, this powerfully built, top staying son of Preux Chevalier, has achieved more than any other Skewbald in harness racing history to date.

Rorschach has created numerous world records for Skewbalds including:

  • World's Fastest Skewbald (1:58:6)
  • First Skewbald to win 'Horse of the Year'
  • First Skewbald to break 2:00 under race conditions and win

Skewbald Stallion Rorschach - Horse of the YearAnd the crowd chanted “Rorschach, Rorschach!”

This immensely popular skewbald Standardbred was responsible for bringing the skewbald Standardbreds into the limelight with his consistently tough wins at Queensland racetracks during the late 1990’s. He also earned a Horse of the Year Award, and no one could have been more pleased than his breeder, trainer and driver Wayne Waltisbuhl.

Rorschach time trialled to become the fastest skewbald Standardbred in the world at that time, after accumulating ten wins in a season. A stable favourite for his impeccable manners, Rorschach was also shown with success by Wayne’s wife Catrina, winning several Supreme Exhibits, a testimony to his lovely conformation.

Rorschach stood for one season in Australia before catching the eye of a British breeder, Watson Harrop, and was soon exported to the UK where he is enjoying enormous popularity as a quality producer of skewbald race stock. We extend best wishes and continued success to Watson Harrop who stands Rorschach in the UK today

Sire of Rorschach
Pedigree of Preux Chevalier 1978 – 1:54.3MS

Multiple World Record Holder

Lumber Dream 1958 — 1:58.4

Heather Frost 1968

Knight Dream 1945 — 1:59.0

Miss Dominion Watt 1947

Thurber Frost 1954 — 2:06.0

Heather Mary ** 1952

Nibble Hanover 1936

Lydia Knight 1929

Dominion Grattan 1930

Miss Watt 1936

Adios 1940

Dionne Hanover 1948

U Scott 1932

Mary Wootton

Dam of Rorschach
Pedigree of Mix N Match 1979

Daughter of world renowned skewbald stallion Snow Time

Snow Time 1958 — 2:13.6

Athena Nike 1974

Meadow Chief * 1950 — 2:01.8

Snowflake ** 1943

Select Yankee * 1965 — 2:01.8

Jewel's Flight 1959 — 2:09.2

Adios 1940

Maggie Counsel 1945

Dillon Hall 1932

Silk Stockings 1928

Tar Heel 1948

Jean Adios 1952

Peter Again 1949

Ready Jewel 1949

* meansUnited States of America** meansNew Zealand Full racing and breeding information is available atThis links opens in a new windowwww.harness.org.au

Racing Performance of Rorschach

Freezebrand: S3932707

Lifetime Statistics

Prize Money Starts Wins Seconds Thirds Best Winning Mile Rate
$ 30,331 95 9 12 9 1:58.6

Individual Races

Date Place Prize Money Stake Mile Rate Distance Class Driver Track
11 Mar 2000 1 $5,237 $8,435 2:00.1 2138m M0 WR Waltisbuhl Albion Park
29 Feb 2000 3 $225 $2,250 2:00.9 2040m C4+ WR Waltisbuhl Redcliffe
22 Feb 2000 2 $385 $2,250 2:01.3 2040m C7-C9 WR Waltisbuhl Redcliffe
07 Jan 2000 3 $300 $3,000 2:02.7 2280m C4+ WR Waltisbuhl Redcliffe
01 Jan 2000 4 $297 $8,500 1:57.8 1609m M0 WR Waltisbuhl Albion Park
28 Dec 1999 1 $1,137 $2,250 2:01.1 2040m C4+ WR Waltisbuhl Redcliffe
21 Dec 1999 2 $385 $2,185 2:02.3 2280m C7-C9 WR Waltisbuhl Redcliffe
17 Dec 1999 4 $135 $3,000 2:01.8 2280m C4+ WR Waltisbuhl Redcliffe
04 Dec 1999 2 $1,609 $8,500 2:00.5 2138m M0 WR Waltisbuhl Albion Park
30 Nov 1999 4 $113 $2,250 1:59.4 1780m C7-C9 WR Waltisbuhl Redcliffe
26 Nov 1999 4 $135 $3,000 2:00.1 1780m C6-C8 WR Waltisbuhl Redcliffe
20 Aug 1999 2 $535 $3,000 2:00.2 1780m C6-C8 WR Waltisbuhl Redcliffe
06 Aug 1999 1 $1,639 $3,000 2:00.6 1780m C4+ WR Waltisbuhl Redcliffe
10 Jul 1999 2 $1,628 $8,500 2:00.8 1609m M0 WR Waltisbuhl Albion Park
02 Jul 1999 4 $128 $3,000 2:00.2 1780m C6-C8 WR Waltisbuhl Redcliffe
11 Jun 1999 2 $445 $2,445 2:02.1 1780m Cond WR Waltisbuhl Redcliffe
21 May 1999 2 $445 $2,500 1:59.9 1780m C4+ WR Waltisbuhl Redcliffe
14 May 1999 2 $445 $2,500 2:02.1 2280m C6+ WR Waltisbuhl Redcliffe
07 May 1999 1 $1,362 $2,500 2:00.0 1780m C4+ WR Waltisbuhl Redcliffe
30 Apr 1999 1 $1,362 $2,500 2:00.6 2040m C3+ WR Waltisbuhl Redcliffe
23 Apr 1999 3 $250 $2,500 2:03.8 2040m C4+ WR Waltisbuhl Redcliffe
16 Apr 1999 1 $1,362 $2,500 2:01.4 1780m C3+ WR Waltisbuhl Redcliffe
26 Mar 1999 2 $445 $2,500 2:02.3 2040m C3+ WR Waltisbuhl Redcliffe
19 Mar 1999 4 $113 $2,500 2:00.6 1780m C2+ WR Waltisbuhl Redcliffe
26 Feb 1999 1 $1,362 $2,390 2:00.7 1780m C1+ WR Waltisbuhl Redcliffe
19 Feb 1999 3 $250 $2,445 2:03.1 1780m C2+ WR Waltisbuhl Redcliffe
05 Feb 1999 1 $1,362 $2,500 2:02.0 2040m C0+ WR Waltisbuhl Redcliffe
14 Jan 1999 2 $260 $1,460 2:09.3 2040m S1+ WR Waltisbuhl Redcliffe
31 Dec 1998 3 $150 $1,500 2:02.5 2040m S0+ WR Waltisbuhl Redcliffe
04 Dec 1998 4 $106 $2,500 2:05.8 2040m C0+ WR Waltisbuhl Redcliffe
27 Nov 1998 4 $106 $2,500 2:03.4 2280m C1+ WR Waltisbuhl Redcliffe
20 Nov 1998 1 $1,419 $2,500 2:04.7 1780m C0+ WR Waltisbuhl Redcliffe
28 Apr 1998 3 $239 $2,390 2:01.7 2100m C0+ WR Waltisbuhl Ipswich
27 Feb 1998 3 $250 $2,500 2:02.1 1780m C0 WR Waltisbuhl Redcliffe
03 Feb 1998 2 $543 $3,045 2:00.2 1609m C0 A M Donohoe Gold Coast
17 Jan 1998 2 $723 $3,890 2:03.9 2100m 4YO WR Waltisbuhl Albion Park
03 Jan 1998 3 $389 $4,000 1:58.5 1609m C0+ WR Waltisbuhl Albion Park
26 Dec 1997 3 $100 $1,000 2:02.4 1780m C0 WR Waltisbuhl Redcliffe

Rorschach

Skewbald Stallion Rorschach from Skewbald Racing Stables
Skewbald Stallion Rorschach from Skewbald Racing Stables

All content © 2006-8 Skewbald Racing Stables. http://SkewbaldRacingStables.com  All rights reserved. Website managed by